| Name | Team | League | Active as of | Arkansas Connection | Note |
| Jim Barnes | New York / Baltmore / LA Lakers / Boston | NBA | 1964-71 | Tuckerman | C |
| Marcus Brown | Portland / Detroit | NBA | 1996-97, 99-00 | West Memphis | G |
| Bob Burrow | Rochester / Minneapolis | NBA | 1956-58 | Malvern | C |
| Michael Cage | LA Clippers / Seattle / Cleveland / Philadelphia / New Jersey | NBA | 1984-2000 | West Memphis | C |
| Cory Carr | Chicago | NBA | 1998-99 | Fordyce | G |
| Joe Barry Carroll | Golden State / Houston / New Jersey / Denver / Phoenix | NBA | 1980-91 | Pine Bluff | C |
| Archie Clark | LA Lakers / Philadelphia / Baltimore / Detroit / Washington / Seattle | NBA | 1966-76 | Conway | G |
| Nat Clifton | New York / Detroit | NBA | 1950-58 | Little Rock | C |
| John Dickson | New Orleans | NBA | 1967-68 | Searcy / ASU | C |
| Patrick Eddie | New York | NBA | 1991-92 | ASU | C |
| Charlie Hentz | Pittsburgh | NBA | 1970-71 | Arkansas AM&N | F / Helicopter |
| Myron Jackson | Dallas | NBA | 1986-87 | Hamburg / UALR | G |
| Lee Johnson | Houston | NBA | 1980-81 | Plummerville | F |
| Caldwell Jones | San Diego / St. Louis / Philadelphia / Houston / Chicago / Portland / San Antonio | NBA | 1973-90 | McGehee | C / Pops |
| Charles Jones | Philadelphia / Washington / Detroit / Houston | NBA | 1983-98 | McGehee | C |
| Major Jones | Houston / Detroit | NBA | 1979-85 | McGehee | F |
| Wil Jones | Miami / Memphs / Kentucky / Indiana / Buffalo | ABA / NBA | 1969-78 | McGehee | F |
| Jim King | LA Lakers / San Francisco / Cincinnati / Chicago | NBA | 1963-73 | Branch | G |
| Jim Lampley | Philadelphia | NBA | 1986-87 | UALR | F |
| Keith Lee | Cleveland / New Jersey | NBA | 1985-89 | West Memphis | F |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Lafayette Lever | Portland / Denver / Dallas | NBA | 1982-94 | Pine Bluff | G |
| Quincy Lewis | Utah | NBA | 1999-2002 | Little Rock | F |
| Brian Martin | Portland | NBA | 1985-86 | Fort Smith | F |
| Jeff Martin | LA Clippers | NBA | 1989-91 | Cherry Valley | G |
| Jim McElroy | New Orleans / Detroit / Atlanta | NBA | 1975-82 | Cotton Plant | G |
| Eddie Miles | Detroit / Baltimore / New York | NBA | 1963-72 | North Little Rock | G |
| Pete Myers | Chicago / San Antonio / New York / New Jersey / Chicago / Miami | NBA | 1986-98 | UALR | G |
| Howard Nathan | Atlanta | NBA | 1995-96 | NW Arkansas CC | G |
| Gaylon Nickerson | San Antonio | NBA | 1996-97 | Osceola | G |
| Dennis Nutt | Dallas | NBA | 1986-87 | Little Rock | G |
| Jimmy Oliver | Cleveland / Toronto / Washington / Phoenix / Boston | NBA | 1991-99 | Morrilton | G |
| Tommy Patterson | Baltimore / Washington | NBA | 1972-74 | Ouachita Baptist | F |
| Scottie Pippen | Chicago / Houston / Portland | NBA | 1987-2004 | Hamburg / UCA | F |
| Bryant Reeves | Vancouver | NBA | 1995-2001 | Fort Smith | C / Big Country |
| Jackie Ridgle | Cleveland | NBA | 1971-72 | Altheimer | G |
| Carlos Rogers | Golden State / Toronto / Portland / Houston / Indiana | NBA | 1994-2002 | UALR | F |
| Jerry Rook | New Orleans | ABA | 1969-70 | Jonesboro / ASU | F |
| Joe Stephens | Houston / Vancouver | NBA | 1996-2000 | UALR | F |
| Sonja Tate | Minnesota | WNBA | 1999-2000 | ASU |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Jeff Taylor | Houston / Detroit | NBA | 1982-83, 1986-87 | Blytheville | G |
| Duane Washington | New Jersey / LA Clippers | NBA | 1987-88, 1992-93 | Little Rock | G |
| Jeff Webster | Washington | NBA | 1995-96 | Pine Bluff | F |
| Jasper Wilson | New Orleans | ABA | 1968-70 | Camden | F |
| Wayne Yates | LA Lakers | NBA | 1961-62 | North Little Rock | C |
*Links go to other sites
Page last updated: 10/5/04