| Name | Team | League | Active as of | Arkansas Connection | Note |
| Glenn Abbott | Oakland / Seattle / Detroit | MLB | 1972-84 | Little Rock | P |
| Grady Adkins | Chicago | MLB | 1928-29 | Jacksonville | Butcher Boy |
| Bob Allen | Philadelphia / Boston / Cincinnati | MLB | 1890-94, 1897, 1900 | Little Rock | SS |
| Orville Armbrust | Washington | MLB | 1934 | Beirne | P |
| Bill Bailey | St. Louis / Baltimore / Chicago / Detroit | MLB | 1907-22 | Fort Smith | P |
| John Barfield | Texas | MLB | 1989-91 | Pine Bluff | P |
| Mike Beard | Atlanta | MLB | 1974-77 | Little Rock | P |
| Gene Bearden | Cleveland / Detroit / Chicago / Washington / St. Louis | MLB | 1947-53 | Lexa | P |
| Fred Bennett | St. Louis / Pittsburgh | MLB | 1928, 1931 | Atkins | Red |
| Joe Berry | Chicago / Cleveland / Philadelphia | MLB | 1942-46 | Huntsville | Jittery Joe |
| Red Bird | Washington | MLB | 1921 | Murfreesboro | P |
| Marv Blaylock | New York / Philadelphia | MLB | 1950, 1955-57 | Fort Smith | 1B / OF |
| Carl Boles | San Francisco | MLB | 1962 | Center Point | OF |
| Billy Bowers | Chicago | MLB | 1949 | Parkin | OF |
| Weldon Bowlin | Kansas City | MLB | 1967 | Paragould | Hoss |
| Bill Bradford | Kansas City | MLB | 1956 | Choctaw | P |
| George Bradley | St. Louis | MLB | 1946 | Greenwood | OF |
| Otis Brannan | St. Louis | MLB | 1928-29 | Greenbrier | 2B |
| Lou Brock | St. Louis / Chicago | MLB | 1961-79 | El Dorado | HALL OF FAME |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Joe Brown | Chicago | MLB | 1927 | Little Rock | P |
| Paul Brown | Philadelphia | MLB | 1961-63, 1968 | Fort Smith | P |
| A.J. Burnett | Florida / Toronto | MLB | 1999-P | North L. R. | P. No-hitter in 2001 |
| Pat Burrell | Philadelphia | MLB | 2000-P | Eureka Springs | OF. Pat the Bat |
| Chick Carroll | Washington | MLB | 1884 | Born in Arkansas | OF |
| Mort Cooper | St. Louis / Boston / Chicago / New York | MLB | 1938-47, 1949 | Little Rock | P / All-Star |
| Mays Copeland | St. Louis | MLB | 1935 | Mountain View | P |
| Paxton Crawford | Boston | MLB | 2000-01 | Little Rock | P |
| Mike Cvengros | New York / Chicago / Pittsburgh | MLB | 1922-25, 1927, 1929 | Hot Springs | P |
| Al Cypert | Cleveland | MLB | 1914 | Little Rock | 3B |
| Chuck Daniel | Detroit | MLB | 1957 | Bluffton | P |
| Dave Davenport | Cincinnati / St. Louis | MLB | 1914-19 | El Dorado | P |
| Otis Davis | Brooklyn | MLB | 1946 | Charleston | Scat |
| Willie Davis | LA / Montreal / Texas / St. Louis / San Diego / California | MLB | 1960-79 | Mineral Springs | OF / All-Star |
| Pea Ridge Day | St. Louis / Brooklyn / Cincinnati | MLB | 1924-26, 1931 | Pea Ridge | P |
| Lindsay Deal | Brooklyn | MLB | 1939 | Little Rock | OF |
| Dizzy Dean | St. Louis / Chicago | MLB | 1930-41, 1947 | Lucas | HALL OF FAME |
| Paul 'Daffy' Dean | St. Louis / New York | MLB | 1934-41, 1943 | Lucas | No-hitter in 1934 |
| Leo Dickerman | Brooklyn / St. Louis | MLB | 1923-25 | Atkins | P |
| Bill Dickey | New York | MLB | 1928-46 | Kensett | HALL OF FAME |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| George Dickey | Boston / Chicago | MLB | 1935-35, 1941-42, 1946-47 | Kensett | Skeets |
| Taylor Douthit | St. Louis / Chicago / Cincinnati | MLB | 1923-33 | Little Rock | OF |
| Sammy Drake | Chicago / New York | MLB | 1960-62 | Little Rock | |
| Solly Drake | Chicago / LA / Philadelphia | MLB | 1956, 1959 | Little Rock | OF |
| George Earnshaw | Philadelphia / Chicago / Brooklyn / St. Louis | MLB | 1928-36 | Little Rock | Moose |
| Sherman Edwards | Cincinnati | MLB | 1934 | Mount Ida | P |
| Babe Ellison | Detroit | MLB | 1916-20 | Rutland | Bert |
| Red Evans | Chicago / Brooklyn | MLB | 1936, 1939 | Lakeview | P |
| Jerry Fahr | Cleveland | MLB | 1951 | Marmaduke | P |
| Buck Fausett | Cincinnati | MLB | 1944 | Sheridan | Leaky |
| Harry Feldman | New York | MLB | 1941-46 | Fort Smith | P |
| Terry Felton | Minnesota | MLB | 1979-82 | Texarkana | P |
| Wes Flowers | Brooklyn | MLB | 1940, 1944 | Vanndale | P |
| Ryan Franklin | Seattle / Philadelphia / Cincinnati / St. Louis | MLB | 1999-P | Fort Smith | P |
| Choo Freeman | Colorado | MLB | 2004-P | Pine Bluff | OF |
| Jake Freeze | Chicago | MLB | 1925 | Huntington | P |
| Walter French | Philadelphia | MLB | 1923, 1925-29 | Mountain Home | Fitz |
| Wes Gardner | New York / Boston / San Diego / KC | MLB | 1984-91 | Benton / UCA | P |
| Aubrey Gatewood | LA / California / Atlanta | MLB | 1963-65, 1970 | Little Rock | P |
| Jesse Gonder | New York / Cincinnati / Pittsburgh / Milwaukee | MLB | 1960-67 | Monticello | C |
| Lefty Guise | Cincinnati | MLB | 1940 | Driggs | P |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Tom Gulley | Cleveland / Chicago | MLB | 1923-24, 1926 | St. Charles | OF |
| Odell Hale | Cleveland / Boston / New York | MLB | 1931-41 | El Dorado | Bad News |
| George Harper | Detroit / Cincinnati / Philadelphia / New York / St. Louis / Boston | MLB | 1916-18, 1922-29 | Magnolia | OF |
| Joe Hassler | Philadelphia / St. Louis | MLB | 1928-30 | Fort Smith | SS |
| Herb Herring | Washington | MLB | 1912 | Danville | P |
| Willis Hudlin | Cleveland / Washington / St. Louis / New York | MLB | 1926-40, 1944 | Little Rock | Ace |
| Tom Hughes | Detroit | MLB | 1930 | Emmet | OF |
| Torii Hunter | Minnesota / LA Angels | MLB | 1997-P | Pine Bluff | OF / All-Star |
| Randy Jackson | Chicago / Brooklyn / Cleveland / LA | MLB | 1950-59 | Little Rock | 3B / All-Star |
| Travis Jackson | New York | MLB | 1922-36 | Waldo | HALL OF FAME |
| Art Jahn | Chicago / New York / Philly | MLB | 1925, 1928 | Little Rock | OF |
| Mike Jeffcoat | Cleveland / Texas / Florida / San Fran. | MLB | 1983-92, 1994 | Pine Bluff | P |
| Alex Johnson | Philadelphia / St. Louis / Cincinnati / California / Detroit / Cleveland / Texas / New York | MLB | 1964-76 | Helena | OF / All-Star |
| Roy Johnson | Montreal | MLB | 1982, 1984-85 | Parkin | OF |
| Smead Jolley | Chicago / Boston | MLB | 1930-33 | Wesson | OF |
| Harry Kane | Philadelphia / St. Louis / Detroit | MLB | 1902-03, 1905-06 | Hamburg | Klondike |
| George Kell | Philadelphia / Detroit / Boston / Chicago / Baltimore | MLB | 1943-57 | Swifton | HALL OF FAME |
| Skeeter Kell | Philadelphia | MLB | 1952 | Swifton | 2B |
| Harry Kelley | Philadelphia / Washington | MLB | 1925-26, 1936-39 | Parkin | P |
| Bill Kerksieck | Philadelphia | MLB | 1939 | Ulm | P |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Don Kessinger | Chicago / St. Louis | MLB | 1964-79 | Forrest City | All-Star |
| Keith Kessinger | Cincinnati | MLB | 1993 | Forrest City | SS |
| Ellis Kinder | Chicago / St. Louis / Boston | MLB | 1946-57 | Atkins | P |
| Jim King | Chicago / St. Louis / San Fran. / Washington / Cleveland | MLB | 1955-58, 1961-67 | Elkins | OF |
| Joe Klinger | New York / Chicago | MLB | 1927, 1930 | Little Rock | |
| Kevin Kouzmanoff | Cleveland / San Diego | MLB | 2006-P | UALR | 3B |
| Lyman Lamb | St. Louis | MLB | 1920-21 | Fayetteville | |
| Bob Linton | Pittsburgh | MLB | 1929 | Emerson | C |
| Sherm Lollar | Chicago / St. Louis / Cleveland / New York | MLB | 1946-63 | Durham | C / All-Star |
| Kevin Lomon | New York / Atlanta | MLB | 1995-96 | Fort Smith | P |
| Wild Bill Luhrsen | Pittsburgh | MLB | 1913 | Little Rock | P |
| Chuck Malone | Philadelphia | MLB | 1990 | Harrisburg | P |
| Bert Maxwell | Pittsburgh / New York / Philadelphia / Brooklyn | MLB | 1906, 1908, 1911, 1914 | Texarkana | P |
| Paddy Mayes | Philadelphia | MLB | 1911 | Fayetteville | OF |
| Jack McAdams | St. Louis | MLB | 1911 | Benton | P |
| Dutch McCall | Chicago | MLB | 1948 | Little Rock | P |
| Tommy McCraw | Chicago / Cleveland / Washington / California | MLB | 1963-75 | Malvern | 1B / OF |
| Leon McFadden | Houston | MLB | 1968-70 | Little Rock | SS / OF |
| Ed McGhee | Chicago / Philadelphia | MLB | 1950, 1953-55 | Perry | OF |
| Jeff McKnight | New York / Baltimore | MLB | 1989-94 | Conway | |
| Jim McKnight | Chicago | MLB | 1960, 1962 | Bee Branch |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Tony McKnight | Houston / Pittsburgh | MLB | 2000-01 | Texarkana | P |
| Jim McLeod | Washington / Philadelphia | MLB | 1930, 1932-33 | Little Rock | 3B / SS |
| Jack McMahan | Pittsburgh / Kansas City | MLB | 1956 | Hot Springs | P |
| Horace Milan | Washington | MLB | 1915, 1917 | Texarkana | OF |
| Rick Monday | Kansas City / Oakland / Chicago / LA | MLB | 1966-84 | Batesville | OF / All-Star |
| Wally Moon | St. Louis / LA | MLB | 1954-65 | Bay | OF / All-Star |
| Jim Moore | Cleveland / Chicago | MLB | 1928-32 | Prescott | P |
| Scrappy Moore | St. Louis | MLB | 1917 | Little Rock | 3B |
| Lloyd Moseby | Toronto / Detroit | MLB | 1980-91 | Portland | OF / All-Star |
| Dustin Moseley | LA Angels | MLB | 2006-P | Texarkana | P |
| Glenn Myatt | Cleveland / Detroit / New York / Philadelphia | MLB | 1920-36 | Argenta | C |
| Bry Nelson | Boston | MLB | 2002 | Crossett | |
| Roy Nichols | New York | MLB | 1944 | Little Rock | |
| Bob Osborn | Chicago / Pittsburgh | MLB | 1925-31 | Paris | P |
| Art Parks | Brooklyn | MLB | 1937, 1939 | Paris | OF |
| Bob Patrick | Detroit | MLB | 1941-42 | Fort Smith | OF |
| Gene Paulette | St. Louis | MLB | 1918 | Little Rock | |
| Rusty Pence | Chicago | MLB | 1921 | Hot Springs | P |
| John Perkovich | Chicago | MLB | 1950 | Little Rock | Perky |
| Aaron Pointer | Houston | MLB | 1963, 1966-67 | Little Rock | Hawk |
| Ray Powell | Detroit / Boston | MLB | 1913, 1917-24 | Siloam Springs | Rabbit |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Mel Queen | New York / Pittsburgh | MLB | 1942-52 | Fort Smith | P |
| Bill Ramsey | Boston | MLB | 1945 | Osceola | Square Jaw |
| Fred Rath | Chicago | MLB | 1968-69 | Little Rock | P |
| Leroy Reams | Philadelphia | MLB | 1969 | Pine Bluff | |
| Eric Reed | Florida | MLB | 2006-P | LR / Monticello | |
| Don Reynolds | San Diego | MLB | 1978-79 | Arkadelphia | OF |
| Jeff Richardson | Cincinnati / Pittsburgh / Boston | MLB | 1989, 1991, 1993 | UALR | INF |
| Reggie Ritter | Cleveland | MLB | 1986-87 | Malvern | P |
| Brooks Robinson | Baltimore | MLB | 1955-77 | Little Rock | HALL OF FAME |
| Floyd Robinson | Chicago / Oakland / Boston / Cincinnati | MLB | 1960-68 | Prescott | OF |
| Hank Robinson | Pittsburgh / St. Louis / New York | MLB | 1911-15, 1918 | Floyd | Rube |
| Elwin 'Preacher' Roe | Pittsburgh / St. Louis / Brooklyn | MLB | 1938, 1944-54 | Ash Flat | P / All-Star |
| Lee Rogers | Boston / Brooklyn | MLB | 1938 | Little Rock | Buck / Lefty |
| Lynwood 'Schoolboy' Rowe | Detroit / Brooklyn / Philadelphia | MLB | 1933-43, 1946-49 | Lived in El Dorado | P / All-Star |
| Sean Runyan | Detroit | MLB | 1998-2000 | Fort Smith | P |
| Johnny Sain | Boston / New York / Kansas City | MLB | 1942, 1946-55 | Havana | "Spahn and Sain and pray for rain." |
| Carl Sawatski | Chicago / Milwaukee / St. Louis / Philadelphia | MLB | 1948, '50, '53-54, '57-63 | Little Rock | Swats, Swisher, or Swish |
| Boss Schmidt | Detroit | MLB | 1906-11 | Coal Hill | C |
| Walter Schmidt | Pittsburgh / St. Louis | MLB | 1916-25 | Coal Hill | C |
| Walt Schulz | St. Louis | MLB | 1920 | Prescott | P |
| Carey Selph | St. Louis / Chicago | MLB | 1929, 1932 | Donaldson | 2B / 3B |
| Ginger Shinault | Cleveland | MLB | 1921-22 | Benton | C |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Dave Short | Chicago | MLB | 1940-41 | Magnolia | OF |
| Earl Smith | Pittsburgh / St. Louis / New York / Boston | MLB | 1919-30 | Hot Springs | C |
| Hal Smith | Pittsburgh / St. Louis | MLB | 1956-61, 1965 | Barling | C / All-Star |
| Stephen Smitherman | Cincinnati | MLB | 2003 | UALR | OF |
| Floyd Speer | Chicago | MLB | 1943-44 | Booneville | P |
| Bryan Stephens | Cleveland / St. Louis | MLB | 1947-48 | Fayetteville | P |
| Gene Stephens | Boston / Baltimore / Chicago / Kansas City | MLB | 1952-53, 1955-64 | Gravette | OF |
| Rollie Stiles | St. Louis | MLB | 1930-31, 1933 | Ratcliff | P |
| Marlin Stuart | St. Louis / New York / Detroit / Baltimore | MLB | 1949-54 | Paragould | P |
| Lee Tate | St. Louis | MLB | 1958-59 | Black Rock | Skeeter |
| Terry Tiffee | Minnesota | MLB | 2004-06 | North L.R. | 3B |
| Pat Tobin | Philadelphia | MLB | 1941 | Hermitage | P |
| Jerry Turner | San Diego / Chicago / Detroit | MLB | 1974-83 | Texarkana | OF |
| Ellis Valentine | Montreal / New York / California / Texas | MLB | 1975-83, 1985 | Helena | OF / All-Star |
| Arky Vaughan | Pittsburgh / Brooklyn | MLB | 1932-43, 1947-48 | Clifty | HALL OF FAME |
| Jim Walkup | Detroit | MLB | 1927 | Havana | P |
| Jim Walkup | St. Louis / Detroit | MLB | 1934-39 | Havana | P |
| Aaron Ward | New York / Chicago / Cleveland | MLB | 1917-28 | Booneville / OBU | |
| Lon Warneke | Chicago / St. Louis | MLB | 1930-43, 1945 | Mount Ida | The Arkansas Hummingbird |
| Milt Watson | St. Louis / Philadelphia | MLB | 1916-19 | Pine Bluff | Mule |
| Name | Team | League | Active as of | Arkansas Connection | Note |
| Matt Whiteside | Texas / Philadelphia / Toronto / San Diego / Atlanta | MLB | 1992-05 | ASU | P |
| Dave Williams | Boston | MLB | 1902 | Hot Springs | P |
| Dib Williams | Philadelphia / Boston | MLB | 1930-35 | Greenbrier | |
| Mutt Williams | Washington | MLB | 1913-14 | Ozark | P |
| Al Williamson | Chicago | MLB | 1928 | Buckville | P |
| Howie Williamson | St. Louis | MLB | 1928 | Little Rock | |
| Ned Williamson | Chicago / Indianapolis | MLB | 1878-90 | Willow Springs | |
| Gary Wilson | Houston | MLB | 1979 | Camden | P |
| Vance Wilson | NY Mets / Detroit | MLB | 1999-P | Springdale | C |
| Darrell Woodard | Oakland | MLB | 1978 | Wilmar | |
| Mel Wright | St. Louis / Chicago | MLB | 1954-55, 1960-61 | Manila | P |
| Hank Wyse | Chicago / Philadelphia / Washington | MLB | 1942-47, 1950-51 | Lunsford | P / All-Star |
| Lefty York | Chicago / Philadelphia | MLB | 1919, 1921 | West Fork | P |
| Jimmy Zinn | Philadelphia / Cleveland / Pittsburgh | MLB | 1919-22, 1929 | Benton |
*Links go to other sites
Page last updated: 11/1/07